Commercial Hockey Club
Division 1 Men make it 6 in a row

In 2011 the Commercial BHL 1 men's team extended their winning streak to 6 successive premierships. Playing in their 8th consecutive Grand Final, a 3-1 victory over Labrador saw them set this unprecedented record by any Brisbane men's club post WWII. This Cobras team also repeated the 'Grand Slam' achievements of 2010 season by winning every BHL1 team trophy on offer in 2011. In the upcoming 2012 season the team will look to improve and develop its style of play to ensure it remains the benchmark of the Brisbane competition.
Latest News
- Fitness training for all Senior men and women and Junior J grades will commence at Finsbury Park on Tuesday 10th of January, 6.15pm for a 6.30pm start and will go for an hour. Please select the following links to view the men's calendar and the women's calendar. New
- SIGN ON DAY for Commercial Hockey Club will be held on Sunday 5th February 2012 at the clubhouse from 9am to 12 noon. Allocated times have been assigned for different junior grades. Please select the following links to view the men's calendar and the women's calendar to see these allocated times. Please note that families with multiple grades and seniors are welcome at any time. New
- Congratulations to all of the Commercial teams who competed in finals this year. Special congratulations go to Div 1 men for making it 6 premiership wins in a row! An outstanding effort - well done!
Grand Final Results
| Date | Team | Time | Opponent | Field | Result | Player of the Match |
| Sat 10/9 | Div 1 (M) | 4.00pm | Labrador | SHC1 | Won 3-1 | Kris Glass (Commercial) |
| Div 2 (M) | 12 noon | PR St Andrews | SHC1 | Won 1-0 | Dean Rawding (Commercial) | |
| Div 3 (M) | 10.00am | Easts | SHC1 | Lost 0-1 | ||
| CL1 (M) | 1.00pm | Redcliffe | SHC - grass | Won 1-0 | Craig Thompson (Commercial) | |
| Div 3 (W) | 10.00am | Easts | SHC2 | Lost 2-0 | ||
| Tues 6/9 | MHL (M) | 7.35pm | Easts | SHC2 | Won 2-1 | Gil Straayer (Commercial) |
| Sun 4/9 | Div 5 (W) | 1.30pm | Norths | SHC2 | Won 1-0 | |
| Sat 3/9 | DP1 (W) | 2.30pm | Ascot | DP Field 8 | Won 2-0 | |
| DP3 (W) | 2.30pm | University | DP Field 2 | Won 1-0 | ||
| DP4 (W) | 1.00pm | Ascot | PD Field 2 | Lost 1-2 | ||
| U13-1 (B) | 9.30am | Bulimba | Burringbar | Won 5-2 | ||
| U13A (G) | 8.30am | Kedron Wavell | DP Field 8 | Lost 3-1 | ||
| U11A (G) | 9.50am | Norths | DP Field 8 | Lost 6-0 | ||
| U11-2 (B) | 11.30am | Bulimba | Burringbar | Won 4-0 | ||
| Fri 2/9 | J1 (B) | 8.00pm | Easts | SHC1 | Lost 5-7 |



